Maxine for Women Country Life Serving Size: 2 tablets Servings Per Container: - 30 or 60 |
 |
| % Daily Value* |
Vitamin A - 5,000IU (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 100% | |
 |
Vitamin C - 300mg (as ascorbic acid, ascorbyl palmitate) | 500% | |
 |
Vitamin D - 200IU (as ergocalciferol) | 50% | |
 |
Vitamin E - 200IU (as d-alpha tocopheryl acid succinate) | 667% | |
 |
Vitamin K - 50mcg (as phytonadione) | 63% | |
 |
Thiamin - 25mg (vitamin B-1)(as thiamine HCI, thiamine cocarboxylase) | 1667% | |
 |
Riboflavin - 25mg (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 1471% | |
 |
Niacin - 30mg (as niacinamide, inositol hexanicotinate) | 150% | |
 |
Vitamin B6 - 150mg (as pyridoxine HCI, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate HCI) | 7500% | |
 |
| |
 |
Pantothenic Acid - 200mg (as d-calcium pantothenate, pantethine) | 2000% | |
 |
Calcium - 100mg (as calcium hydroxyapatite, citrate) | 10% | |
 |
Iron - 9mg (as ferrous succinate | 50% | |
 |
Phosphorous - 41mg (as calcium hydroxyapatite) | 4% | |
 |
Iodine - 225mcg (as kelp) | 150% | |
 |
Magnesium - 300mg (as magnesium rice chelate, oxide) | 75% | |
 |
Zinc - 15mg (as zinc monomethionine) | 100% | |
 |
Selenium - 100mcg (as L-selenomethionine) | 143% | |
 |
Copper - 1mg (as copper citrate) | 50% | |
 |
Manganese - 5mg (as manganese citrate) | 250% | |
 |
Chromium - 120mcg (as chromium polynicotinate) | 100% | |
 |
Molybdenum - 50mcg (as molybdenum citrate | 67% | |
 |
Potassium - 99mg (as potassium citrate) | 3% | |
 |
Inositol - 100mg (as inositol hexanicotinate) | | |
 |
L-Tyrosine - 100mg (free form) | | |
 |
| Chaste Tree Berry Extract 4:1 - 50mg | | |
 |
Choline - 45mg (from 100mg choline bitartrate) | | |
 |
PABA - 30mg (para-aminobenzoic acid) | | |
 |
Ashwagandha Extract 8:1 - 25mg (root)(1.5% withanolides equal to 0.375mg) | | |
 |
Grape Seed Extract - 25mg (providing flavonoid compounds - 95% total polyphenols equal to 23.75mg) | | |
 |
Grape Skin Extract - 25mg (25% polyphenols equal to 6.25mg including proanthocyanidins) | | |
 |
| Phospholipid Complex - 25mg | | |
 |
Enzyme Blend - 20mg (Aspergillus niger, Aspergillus oryzae) | | |
 |
| |
| |
| |
| |
| |
| |
 |
Betaine - 15.2mg (from 20mg betaine HCI) | | |
 |
Marigold Extract - 10mg (flower)(5% lutein esters equal to 0.5mg) | | |
 |
| |
 |
Black Pepper Extract - 4mg (Bioperine®)(95% piperine equal to 3.8mg)) | | |
 |
| Trace Mineral Complex - 2mg | | |
 |
Boron - 1mg (as boron citrate) | | |
 |
Vanadium - 500mcg (as BGOV [bis-glycinato oxovanadium]) | | |
 |
Ingredients: Cellulose, stearic acid, cellulose & glycerin coating, silica, vanilla. " Daily Value not established. No: Wheat, gluten, milk, preservatives or artificial color. |