Health Pak Optimum Serving Size: 1 Pak Servings Per Container: - 30 |
 |
| % Daily Value* |
Vitamin A - 25,000IU (as Betatene® natural mixed carotenoids) | 500% | |
 |
Vitamin C - 1,000mg (as ascorbic acid) | 1670% | |
 |
Vitamin D - 400IU (as Cholecalciferol) | 100% | |
 |
Vitamin E - 400IU (as d-alpha tocopherol succinate) | 1,330% | |
 |
Thiamin - 50mg (as thiamin hydrochloride) | 3,330% | |
 |
| |
 |
Niacin - 50mg (as niacinamide) | 250% | |
 |
Vitamin B6 - 50mg (as cyanocobalamin) | 830% | |
 |
| |
 |
Vitamin B12 - 50mcg (as cyanocobalamin) | 830% | |
 |
| |
 |
Pantothenic Acid - 50mg (as d-calcium pantothenate) | 500% | |
 |
Calcium - 500mg (as calcium carbonate, citrate) | 50% | |
 |
Iron - 5mg (as ferrous fumarate) | 30% | |
 |
Iodine - 75mcg (as kelp) | 50% | |
 |
Magnesium - 250mg (as magnesium oxide, aspartate) | 60% | |
 |
Zinc - 15mg (as zinc picolinate) | 100% | |
 |
Selenium - 200mcg (as selenomethionine) | 290% | |
 |
Copper - 1mg (as copper A. A. chelate) | 50% | |
 |
Manganese - 5mg (as manganese gluconate) | 250% | |
 |
Chromium - 100mcg (as chromium GTF) | 80% | |
 |
Molybdenum - 250mcg (as molybdenum A.A. Chelate) | 330% | |
 |
Potassium - 50mg (as potassium citrate, aspartate) | 2% | |
 |
Choline - 50mg (as choline bitartrate) | | |
 |
| |
 |
PABA - 50mg (as para-aminobenzoic acid) | | |
 |
| |
 |
| |
 |
| |
 |
| |
 |
Ingredients: Gelatin, Magnesium Stearate, Silica. * Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |