Animal Methoxy Stak by Universal Nutrition Serving Size - 1 Pak |
 |
| % Daily Value* |
| |
Vitamin C - 50mg (as ascorbic acid) | 83% | |
| |
Vitamin B6 - 10mg (as pyridoxine HCI) | 500% | |
| |
Calcium - 150mg (as calcium phosphate) | 15% | |
| |
Magnesium - 100mg (as oxide) | 25% | |
| |
Zinc - 30mg (as picolinate) | 200% | |
| |
| |
| |
| 5-Methyl-7-Methoxyisoflavone - 100mg | * | |
| |
7-Isopropoxyisoflavone - 100mg (Ipriflavone) | * | |
| |
10-Hydroxyecdysone - 100mg (B-ecdysterone) | * | |
 |
Growth Hormone (hGH) Secretagogues | | |
| |
L-Arginine Pyroglutamate - 2.5g (B-ecdysterone) | * | |
| |
| L-Ornithine Alpha-Ketoglutarate - 1.3g | * | |
| |
Lysine - 1.2g (as Lysine HCI) | * | |
| |
| |
| |
Leucine - 100mg (as L-leucine) | * | |
| |
Isoleucine - 50mg (as L-isoleucine) | * | |
| |
Valine - 50mg (as L-valine) | * | |
| |
| Luteinizing Hormone (LH) Booster | | |
| |
Tribulus Extract - 250mg (20-29% Saponins) | * | |
| |
| Acetyl- L-Carnitine - 250mg | * | |
| |
Carnitine - 50mg (as L-carnitine) | * | |
| |
| Anti-Aromatase Inhibitors | | |
| |
| |
| |
| |
| |
| |
| |
Saw Palmetto - 200mg (fruit) | * | |
| |
| Beta Sitosterol - 250mg | * | |
| |
Pygeum Africanum Hook.f. - 50mg (bark) | * | |
| |
| |
| |
| Alpha Lipoic Acid - 10mg | * | |
| |
| Chromium Picolinate - 100mcg | * | |
| |
| |
| |
Guarana Extract - 500mg (22% Caffeine) | * | |
| |
Bitter Orange Extract - 400mg (4% Synephrine) | * | |
| |
Cordyceps Extract - 100mg (7% cordyceptic acid) | * | |
| |
| Liver Detoxifying Complex | | |
| |
Lysophosphatidylcholine - 50mg (as lecithin) | * | |
| |
Milk Thistle - 75mg (seed) | * | |
| |
* Percent Daily Values (DV) are based on 2,000 calorie diet. Your daily values may be higher or lower depending on you calorie needs. |
Other Ingredients: Gelatin, dicalcium phosphate, whey microcrystalline cellulose, stearic acid, magnesium stearate. |